ALL TRAVEL
11Whole country: do not go
Every country where the Foreign, Commonwealth and Development Office advises British people against all travel, or all but essential travel, to the whole country or parts of it, from GOV.UK’s travel advice, checked every hour. Each country links to its full advice. For airlines, see unsafe airspace.
Whole country: do not go
Whole country: only if you must
Warnings for some areas
With FCDO travel advice
| Country | Warning | Last updated | Full advice |
|---|---|---|---|
| Afghanistan | Against all travel | 30 Jul 2026 | GOV.UK ↗ |
| Belarus | Against all travel | 10 Sep 2026 | GOV.UK ↗ |
| Burkina Faso | Against all travel | 26 Oct 2026 | GOV.UK ↗ |
| Haiti | Against all travel | 10 Dec 2025 | GOV.UK ↗ |
| Iran | Against all travel | 27 Oct 2026 | GOV.UK ↗ |
| Mali | Against all travel | 10 Jul 2026 | GOV.UK ↗ |
| Niger | Against all travel | 23 Oct 2026 | GOV.UK ↗ |
| Russia | Against all travel | 18 Sep 2026 | GOV.UK ↗ |
| South Sudan | Against all travel | 25 Aug 2026 | GOV.UK ↗ |
| Syria | Against all travel | 27 Oct 2026 | GOV.UK ↗ |
| Yemen | Against all travel | 27 Oct 2026 | GOV.UK ↗ |
| Cuba | Against all but essential travel | 25 Sep 2026 | GOV.UK ↗ |
| North Korea | Against all but essential travel | 10 Dec 2025 | GOV.UK ↗ |
| Algeria | Against all travel to parts | 25 Sep 2026 | GOV.UK ↗ |
| Armenia | Against all travel to parts | 1 Mar 2026 | GOV.UK ↗ |
| Azerbaijan | Against all travel to parts | 23 Oct 2026 | GOV.UK ↗ |
| Benin | Against all travel to parts | 15 Dec 2025 | GOV.UK ↗ |
| Burundi | Against all travel to parts | 21 May 2026 | GOV.UK ↗ |
| Cameroon | Against all travel to parts | 9 Feb 2026 | GOV.UK ↗ |
| Central African Republic | Against all travel to parts | 28 May 2026 | GOV.UK ↗ |
| Chad | Against all travel to parts | 6 Aug 2026 | GOV.UK ↗ |
| Congo | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Côte d'Ivoire | Against all travel to parts | 29 May 2026 | GOV.UK ↗ |
| Democratic Republic of the Congo | Against all travel to parts | 8 Oct 2026 | GOV.UK ↗ |
| Djibouti | Against all travel to parts | 27 Jul 2026 | GOV.UK ↗ |
| Egypt | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Eritrea | Against all travel to parts | 12 Oct 2026 | GOV.UK ↗ |
| Ethiopia | Against all travel to parts | 30 Oct 2026 | GOV.UK ↗ |
| Georgia | Against all travel to parts | 15 Sep 2026 | GOV.UK ↗ |
| India | Against all travel to parts | 7 Oct 2026 | GOV.UK ↗ |
| Iraq | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Israel | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Jordan | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Kenya | Against all travel to parts | 30 Oct 2026 | GOV.UK ↗ |
| Lebanon | Against all travel to parts | 10 Aug 2026 | GOV.UK ↗ |
| Libya | Against all travel to parts | 21 Jul 2026 | GOV.UK ↗ |
| Mauritania | Against all travel to parts | 19 Oct 2026 | GOV.UK ↗ |
| Moldova | Against all travel to parts | 10 Dec 2025 | GOV.UK ↗ |
| Mozambique | Against all travel to parts | 20 Aug 2026 | GOV.UK ↗ |
| Myanmar (Burma) | Against all travel to parts | 4 Aug 2026 | GOV.UK ↗ |
| Nigeria | Against all travel to parts | 28 Oct 2026 | GOV.UK ↗ |
| Pakistan | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Palestine | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Philippines | Against all travel to parts | 15 Jul 2026 | GOV.UK ↗ |
| Saudi Arabia | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Somalia | Against all travel to parts | 4 Jun 2026 | GOV.UK ↗ |
| Sudan | Against all travel to parts | 11 May 2026 | GOV.UK ↗ |
| Togo | Against all travel to parts | 15 Dec 2025 | GOV.UK ↗ |
| Tunisia | Against all travel to parts | 24 Jul 2026 | GOV.UK ↗ |
| Turkey | Against all travel to parts | 27 Oct 2026 | GOV.UK ↗ |
| Ukraine | Against all travel to parts | 2 Oct 2026 | GOV.UK ↗ |
| Venezuela | Against all travel to parts | 14 Oct 2026 | GOV.UK ↗ |
| Western Sahara | Against all travel to parts | 29 Jun 2026 | GOV.UK ↗ |
| Angola | Against all but essential travel to parts | 28 May 2026 | GOV.UK ↗ |
| Bangladesh | Against all but essential travel to parts | 22 Oct 2026 | GOV.UK ↗ |
| Bolivia | Against all but essential travel to parts | 22 Sep 2026 | GOV.UK ↗ |
| Brazil | Against all but essential travel to parts | 28 Oct 2026 | GOV.UK ↗ |
| Cambodia | Against all but essential travel to parts | 19 Mar 2026 | GOV.UK ↗ |
| Colombia | Against all but essential travel to parts | 30 Oct 2026 | GOV.UK ↗ |
| Ecuador | Against all but essential travel to parts | 1 Nov 2026 | GOV.UK ↗ |
| Ghana | Against all but essential travel to parts | 2 Jul 2026 | GOV.UK ↗ |
| Guatemala | Against all but essential travel to parts | 13 Aug 2026 | GOV.UK ↗ |
| Laos | Against all but essential travel to parts | 13 Aug 2026 | GOV.UK ↗ |
| Malaysia | Against all but essential travel to parts | 19 Mar 2026 | GOV.UK ↗ |
| Mexico | Against all but essential travel to parts | 20 Oct 2026 | GOV.UK ↗ |
| Papua New Guinea | Against all but essential travel to parts | 17 Aug 2026 | GOV.UK ↗ |
| Peru | Against all but essential travel to parts | 9 Oct 2026 | GOV.UK ↗ |
| Rwanda | Against all but essential travel to parts | 4 Sep 2026 | GOV.UK ↗ |
| Tanzania | Against all but essential travel to parts | 30 Oct 2026 | GOV.UK ↗ |
| Thailand | Against all but essential travel to parts | 12 Oct 2026 | GOV.UK ↗ |
The countries shaded red on the map. They are listed first in the table, each with a link to its full advice on GOV.UK.
The Foreign Office thinks the risk is high enough that you should only go if you really have to, for example for urgent family or business reasons. Most travel insurance will not cover you there.
Often yes: the warning may cover only a border area or one region. Read the country’s full advice on GOV.UK to see exactly where it applies.
Usually not. Most policies exclude travel against FCDO advice, so check your policy before you go.
It checks GOV.UK every hour and fetches again any country whose advice has changed. Always check GOV.UK itself before you travel.