DESIGNATIONS
3,537Under the UK’s Russia sanctions regime
Everyone the UK has sanctioned under its Russia regime, from the Foreign Office’s UK Sanctions List, updated daily: people by nationality, companies by address and ships by flag, with the latest additions. See also military aid to Ukraine, UK arms export licences and Russian military near the UK.
Under the UK’s Russia sanctions regime
Asset freezes and travel bans
Including firms outside Russia
Mostly shadow fleet tankers
| Country | People | Companies | Ships | Total |
|---|---|---|---|---|
| Russia | 1,082 | 415 | 117 | 1,614 |
| United Arab Emirates | 0 | 166 | 0 | 166 |
| Ukraine | 103 | 31 | 0 | 134 |
| Panama | 0 | 1 | 118 | 119 |
| China | 0 | 95 | 1 | 96 |
| Belarus | 48 | 6 | 0 | 54 |
| Gabon | 0 | 0 | 51 | 51 |
| Barbados | 0 | 0 | 46 | 46 |
| Comoros | 0 | 0 | 37 | 37 |
| Sierra Leone | 0 | 0 | 27 | 27 |
| Palau | 0 | 0 | 19 | 19 |
| Turkey | 1 | 14 | 2 | 17 |
| United Kingdom | 4 | 12 | 0 | 16 |
| Iran | 14 | 2 | 0 | 16 |
| Kyrgyzstan | 2 | 14 | 0 | 16 |
| Thailand | 0 | 16 | 0 | 16 |
| Cook Is. | 0 | 0 | 15 | 15 |
| Cameroon | 1 | 1 | 12 | 14 |
| Georgia | 5 | 6 | 0 | 11 |
| Uzbekistan | 3 | 6 | 0 | 9 |
| Israel | 8 | 1 | 0 | 9 |
| Azerbaijan | 9 | 0 | 0 | 9 |
| Antigua and Barb. | 0 | 0 | 9 | 9 |
| India | 1 | 6 | 1 | 8 |
| Cyprus | 6 | 1 | 0 | 7 |
| Honduras | 0 | 0 | 7 | 7 |
| Kazakhstan | 1 | 6 | 0 | 7 |
| Vietnam | 0 | 0 | 7 | 7 |
| Guinea-Bissau | 0 | 0 | 7 | 7 |
| North Korea | 5 | 1 | 0 | 6 |
| Germany | 4 | 1 | 0 | 5 |
| Syria | 4 | 1 | 0 | 5 |
| Switzerland | 3 | 2 | 0 | 5 |
| Singapore | 1 | 4 | 0 | 5 |
| Djibouti | 0 | 0 | 5 | 5 |
| Gambia | 0 | 0 | 5 | 5 |
| Marshall Is. | 0 | 2 | 2 | 4 |
| Liberia | 0 | 0 | 4 | 4 |
| Armenia | 3 | 0 | 0 | 3 |
| Finland | 3 | 0 | 0 | 3 |
| Croatia | 3 | 0 | 0 | 3 |
| Canada | 2 | 1 | 0 | 3 |
| Estonia | 1 | 2 | 0 | 3 |
| Belgium | 1 | 2 | 0 | 3 |
| Netherlands | 2 | 0 | 0 | 2 |
| Ireland | 2 | 0 | 0 | 2 |
| San Marino | 0 | 0 | 2 | 2 |
| Poland | 1 | 1 | 0 | 2 |
| New Zealand | 1 | 1 | 0 | 2 |
| Latvia | 1 | 0 | 0 | 1 |
| Bulgaria | 1 | 0 | 0 | 1 |
| Slovakia | 1 | 0 | 0 | 1 |
| Zimbabwe | 1 | 0 | 0 | 1 |
| Lithuania | 1 | 0 | 0 | 1 |
| Serbia | 0 | 1 | 0 | 1 |
| Bosnia and Herz. | 1 | 0 | 0 | 1 |
| Guinea | 0 | 0 | 1 | 1 |
| Tanzania | 0 | 0 | 1 | 1 |
| Vanuatu | 0 | 0 | 1 | 1 |
| Luxembourg | 0 | 1 | 0 | 1 |
| Brazil | 0 | 1 | 0 | 1 |
| Cambodia | 0 | 0 | 1 | 1 |
| Mozambique | 0 | 0 | 1 | 1 |
| El Salvador | 0 | 1 | 0 | 1 |
| Laos | 0 | 1 | 0 | 1 |
| Nigeria | 0 | 1 | 0 | 1 |
| St. Vin. and Gren. | 0 | 0 | 1 | 1 |
| Sri Lanka | 0 | 0 | 1 | 1 |
| Added | Name | Type | Country |
|---|---|---|---|
| 8 Oct 2026 | LIMITED LIABILITY COMPANY COMMERCIAL BANK 'STOLICHNY KREDIT' | Entity | Russia |
| 8 Oct 2026 | JOINT STOCK COMPANY PLANETA | Entity | Russia |
| 8 Oct 2026 | XELTOX ENTERPRISES LTD | Entity | Canada |
| 8 Oct 2026 | OJSC PROCESSING KG | Entity | Kyrgyzstan |
| 8 Oct 2026 | Ulan BUKABAEV | Individual | Kyrgyzstan |
| 8 Oct 2026 | TOKENSPOT CJSC | Entity | Kyrgyzstan |
| 8 Oct 2026 | PRIME TOP LLC | Entity | Russia |
| 8 Oct 2026 | REDWING METAL ULUSLARARASI TICARET ANONIM SIRKETI | Entity | Turkey |
| 8 Oct 2026 | Alexander TATTERSALL | Individual | Netherlands |
| 8 Oct 2026 | GOODWAY MACHINE (WUJIANG) CO.,LTD | Entity | China |
| 8 Oct 2026 | TSUNAMI PAYMENTS LLC | Entity | Kyrgyzstan |
| 8 Oct 2026 | SHANDONG XINYILU INTERNATIONAL TRADE CO LTD | Entity | China |
| 8 Oct 2026 | ALBION LLC | Entity | Russia |
| 8 Oct 2026 | SIDAS PLUS LLC | Entity | Russia |
| 8 Oct 2026 | INTER SHIPPING AND TRANSPORT CO LTD | Entity | Thailand |
| 8 Oct 2026 | JSC COMPLEX SUPPLIES | Entity | Russia |
| 8 Oct 2026 | OOO SANTEK 2 | Entity | Russia |
| 8 Oct 2026 | ENEL LLC | Entity | Russia |
| 8 Oct 2026 | TRACK JSC | Entity | Russia |
| 8 Oct 2026 | LLC TD VEKPROM | Entity | Russia |
| 8 Oct 2026 | YANGZHOU DEVELOPING IMP&EXP CO LTD | Entity | China |
| 8 Oct 2026 | LLC PHOBOS MACHINES | Entity | Russia |
| 8 Oct 2026 | IMO 9332614 ('BELLARIS') | Ship | Not given |
| 8 Oct 2026 | IMO 9251743 ('DAKAR') | Ship | Not given |
| 8 Oct 2026 | IMO 9321677 ('DAPHNE V') | Ship | Not given |
The figures at the top of the page are the latest count from the UK Sanctions List, split into people, companies and ships. They update daily.
The UK sanctions companies anywhere that it says help Russia’s war, for example by supplying military goods or helping to get round sanctions. The table shows how many are based in each country.
Most are tankers in Russia’s shadow fleet, which carries Russian oil around the price cap. Sanctioned ships are banned from UK ports and UK services such as insurance.
A designated person or company has any assets in the UK frozen and UK people and firms cannot deal with them. A designated person can also be banned from travelling to the UK.
The Foreign Office publishes the UK Sanctions List, which replaced OFSI’s Consolidated List in January 2026. This page reads it every day.