LIVE / LAUNCH LIBRARY

ROCKET LAUNCHES.
WHAT IS GOING UP, AND WHO FOR.

Every rocket launch scheduled worldwide, soonest first, with military and government missions marked, and the launches of the last few days. See also nuclear weapons by country.

01 / THE MAP

Where the next launches lift off

02 / COMING UP

The next 30 launches

Time (UTC)LaunchProviderSiteMissionStatus
2026-11-02 16:41Electron | The Sea God Surveys (iQPS Launch 9)Rocket LabRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandEarth Science · LEOGo
2026-11-03 00:10Kinetica 2 | SpaceSail Polar Group TBD?CAS SpaceJiuquan Satellite Launch Center, People's Republic of ChinaCommunications · POGo
2026-11-04 01:28Falcon 9 Block 5 | USSF-432 MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · LEOGo
2026-11-04 05:00Mir | Demo FlightAgency for Defense DevelopmentSea LaunchTest Flight · LEOTBC
2026-11-05 16:00Long March 2C | Unknown PayloadChina Aerospace Science and Technology CorporationXichang Satellite Launch Center, People's Republic of ChinaUnknown · N/AGo
2026-11-05 21:15Long March 12 | SatNet LEO Group TBD?China Aerospace Science and Technology CorporationWenchang Space Launch Site, People's Republic of ChinaCommunications · LEOGo
2026-11-06 23:35Ceres-2 | Unknown PayloadGalactic EnergyJiuquan Satellite Launch Center, People's Republic of ChinaUnknown · N/AGo
2026-11-10 03:03Falcon 9 Block 5 | USSF-xxx ("R-5") MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · LEOTBC
2026-11-13 00:00Vulcan VC6L | Amazon Leo (LV-01)United Launch AllianceCape Canaveral SFS, FL, USACommunications · LEOTBD
2026-11-14 00:00Electron | The Mountain God Rises (iQPS Launch 10)Rocket LabRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandEarth Science · LEOTBD
2026-11-20 11:00Long March 8A | SatNet LEO Group TBD?China Aerospace Science and Technology CorporationWenchang Space Launch Site, People's Republic of ChinaCommunications · LEOTBC
2026-11-23 00:00Ariane 64 Block 2 | Amazon Leo (LE-04)ArianespaceGuiana Space Centre, French GuianaCommunications · LEOTBD
2026-11-24 05:03Soyuz 2.1b | Progress MS-36 (97P)Russian Federal Space Agency (ROSCOSMOS)Baikonur Cosmodrome, Republic of KazakhstanResupply · LEOTBC
2026-11-24 07:00Long March 12 | SatNet LEO Group TBD?China Aerospace Science and Technology CorporationWenchang Space Launch Site, People's Republic of ChinaCommunications · LEOTBC
2026-11-25 00:00Long March 2F/G | Shenzhou 24China Aerospace Science and Technology CorporationJiuquan Satellite Launch Center, People's Republic of ChinaHuman Exploration · LEOTBD
2026-11-26 20:00Spectrum | AT-Astra and Others (Spectrum Flight 3)Isar AerospaceAndøya SpaceportTechnology · SSOTBC
2026-11-29 16:00Falcon 9 Block 5 | Cygnus CRS-2 NG-25SpaceXCape Canaveral SFS, FL, USAResupply · LEOTBC
2026-11-30 00:00Falcon 9 Block 5 | NROL-195 MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · LEOTBD
2026-11-30 00:00Falcon 9 Block 5 | OneWeb 21SpaceXVandenberg SFB, CA, USACommunications · POTBD
2026-11-30 00:00Falcon 9 Block 5 | Starlink Group 15-21SpaceXVandenberg SFB, CA, USACommunications · LEOTBD
2026-11-30 00:00LVM-3 | Gaganyaan-1Indian Space Research OrganizationSatish Dhawan Space Centre, IndiaTest Flight · LEOTBD
2026-11-30 00:00PSLV-XL | TDS-01Indian Space Research OrganizationSatish Dhawan Space Centre, IndiaTechnology · GTOTBD
2026-11-30 00:00Starship | Flight 15SpaceXSpaceX Starbase, TX, USATest Flight · LEOTBD
2026-12-31 00:00Ariane 62 | Metop-SG B1ArianespaceGuiana Space Centre, French GuianaEarth Science · SSOTBD
2026-12-31 00:00Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D MILITARYSpaceXCape Canaveral SFS, FL, USAGovernment/Top Secret · POTBD
2026-12-31 00:00Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · POTBD
2026-12-31 00:00LVM-3 | GSAT-32 (GSAT-N3)Indian Space Research OrganizationSatish Dhawan Space Centre, IndiaCommunications · GTOTBD
2026-12-31 00:00New Glenn | Blue Ring-1Blue OriginCape Canaveral SFS, FL, USASpace Situational Awareness · GTOTBD
2026-12-31 00:00Falcon 9 Block 5 | BlueBird 14-16 (Block 2 #9-11)SpaceXCape Canaveral SFS, FL, USACommunications · LEOTBD
2026-12-31 00:00Falcon 9 Block 5 | CHORUSSpaceXCape Canaveral SFS, FL, USAEarth Science · LEOTBD
03 / RECENT

The latest launches

Time (UTC)LaunchProviderSiteMissionStatus
2026-10-31 04:04Falcon 9 Block 5 | Starlink Group 15-18SpaceXVandenberg SFB, CA, USACommunications · LEOSuccess
2026-10-30 18:21GSLV Mk II | IRNSS-1L (NVS-03)Indian Space Research OrganizationSatish Dhawan Space Centre, IndiaNavigation · GTOSuccess
2026-10-27 07:25Falcon 9 Block 5 | Starlink Group 15-16SpaceXVandenberg SFB, CA, USACommunications · LEOSuccess
2026-10-25 02:03Long March 8A | SatNet LEO Group 28China Aerospace Science and Technology CorporationWenchang Space Launch Site, People's Republic of ChinaCommunications · LEOSuccess
2026-10-23 22:48Falcon 9 Block 5 | Starlink Group 15-15SpaceXVandenberg SFB, CA, USACommunications · LEOSuccess
2026-10-23 19:25Long March 4B | Yaogan 53-07 to 09/56-19 to 21 MILITARYChina Aerospace Science and Technology CorporationJiuquan Satellite Launch Center, People's Republic of ChinaGovernment/Top Secret · LEOSuccess
2026-10-23 10:15Long March 6A | Yaogan 50-03 MILITARYChina Aerospace Science and Technology CorporationTaiyuan Satellite Launch Center, People's Republic of ChinaGovernment/Top Secret · LEOSuccess
2026-10-23 07:11Electron | We're Not Hawking Around (3x HawkEye 360)Rocket LabRocket Lab Launch Complex 1, Mahia Peninsula, New ZealandEarth Science · SSOSuccess
2026-10-21 03:39Ceres-1S | Xiguang-4 01Galactic EnergyHaiyang Oriental SpaceportEarth Science · LEOSuccess
2026-10-20 11:04Falcon 9 Block 5 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare)SpaceXCape Canaveral SFS, FL, USADedicated Rideshare · LEOSuccess
2026-10-19 19:41H3-24 | Martian Moons eXploration (MMX)Mitsubishi Heavy IndustriesTanegashima Space Center, JapanPlanetary Science · MarsSuccess
2026-10-16 00:01Falcon 9 Block 5 | USSF-481 MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · POSuccess
2026-10-14 11:40Zhuque-2E Block 2 | 10 satellitesLandSpaceJiuquan Satellite Launch Center, People's Republic of ChinaTechnology · SSOSuccess
2026-10-13 10:33Falcon 9 Block 5 | Dragon CRS-2 SpX-35SpaceXCape Canaveral SFS, FL, USAResupply · LEOSuccess
2026-10-13 00:28Falcon 9 Block 5 | Starlink Group 15-25SpaceXVandenberg SFB, CA, USACommunications · LEOSuccess
2026-10-10 07:39Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A MILITARYSpaceXVandenberg SFB, CA, USAGovernment/Top Secret · POSuccess
2026-10-09 19:27Long March 12 | SatNet LEO Group 27China Aerospace Science and Technology CorporationWenchang Space Launch Site, People's Republic of ChinaCommunications · LEOSuccess
2026-10-07 03:25Nuri | NeonSat-2 to 6Korea Aerospace Research InstituteNaro Space Center, South KoreaEarth Science · SSOSuccess
2026-10-02 03:54Falcon Heavy | NROL-97 MILITARYSpaceXKennedy Space Center, FL, USAGovernment/Top Secret · N/ASuccess
2026-10-01 18:32Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare)SpaceXVandenberg SFB, CA, USADedicated Rideshare · SSOSuccess
04 / SOURCES

Where the launches come from

Rocket launches: common questions

When is the next rocket launch?

The table lists every launch scheduled worldwide, soonest first, with its rocket, launch site and mission. Times are in UTC and often slip; the status column shows whether a date is confirmed.

Which launches are military?

Launches whose mission is listed as government, military or top secret are marked, such as US Space Force and national reconnaissance missions. Military ballistic missile tests are not included.

Does this include missile tests?

No. The data covers launches to orbit and some suborbital space flights. North Korean or other ballistic missile tests are covered by the news on the War Room.

Where does the launch data come from?

From The Space Devs’ Launch Library 2, a community-run database of launches, used under the Apache 2.0 licence. This page checks it every 30 minutes.

Can I watch launches from the UK?

Some launches can be seen from Britain on a clear night, mostly as passing satellites. The UK’s own spaceports have no launches scheduled in this list unless one appears in the table.