UNPLANNED CUTS
86Faults the operators are working on now.
Current power cuts in London, the South East, the East, the Midlands, the South West, South Wales, the North East and Yorkshire, from the network operators’ own live data, updated every five minutes. To report a power cut, call 105.
Faults the operators are working on now.
Homes and businesses without power from those faults.
Cuts arranged in advance, with letters to the homes affected.
The ones that publish live power cuts as open data.
| Area | Operator | Customers off | Since | Expected back |
|---|---|---|---|---|
| West Midlands, WV3 | National Grid | 101 | 11:25 | 15:30 |
| South Wales, NP20 | National Grid | 97 | 10:51 | Not given |
| Yorkshire, LS18 | Northern Powergrid | 95 | 08:58 | Overdue |
| Yorkshire, S36 | Northern Powergrid | 94 | 10:49 | 13:54 |
| Yorkshire, HD8 | Northern Powergrid | 67 | 06:27 | 13:30 |
| West Midlands, HR2 | National Grid | 65 | 09:23 | 16:00 |
| Norwich, NR10 4 | UK Power Networks | 64 | 11:16 | 14:30 |
| West Midlands, B23 | National Grid | 62 | 1 Nov, 17:04 | Not given |
| South West, TQ10 | National Grid | 60 | 11:22 | Not given |
| West Midlands, WR11 | National Grid | 52 | 11:08 | 13:30 |
| North West, NW6 7 | UK Power Networks | 39 | 05:31 | 12:30 |
| South West, BS16 | National Grid | 39 | 09:38 | Overdue |
| South West, PL11 | National Grid | 36 | 11:00 | Not given |
| North East, TS6 | Northern Powergrid | 34 | 04:44 | 16:00 |
| West Sussex Zone, RH13 6 | UK Power Networks | 28 | 12:10 | 15:00 |
| South West, DT6 | National Grid | 28 | 09:49 | Not given |
| North East, TS1 | Northern Powergrid | 26 | 11:37 | 14:30 |
| Pinner, HA4 0 | UK Power Networks | 25 | 10:57 | 15:00 |
| Yorkshire, LS10 | Northern Powergrid | 25 | 10:03 | 16:30 |
| South West, SE15 3 | UK Power Networks | 24 | 00:30 | 16:30 |
| East Midlands, LE1 | National Grid | 23 | 06:32 | Not given |
| East Midlands, CV7 | National Grid | 21 | 09:13 | Not given |
| East Midlands, PE11 | National Grid | 20 | 10:28 | 15:30 |
| Yorkshire, HX6 | Northern Powergrid | 19 | 10:05 | 13:05 |
| Yorkshire, S3 | Northern Powergrid | 17 | 08:10 | 18:00 |
| South West, EX31 | National Grid | 16 | 09:38 | 14:00 |
| North East, TS3 | Northern Powergrid | 15 | 11:44 | 14:44 |
| West Midlands, WS9 | National Grid | 14 | 08:26 | Not given |
| Yorkshire, S9 | Northern Powergrid | 13 | 06:17 | 15:30 |
| North East, NE61 | Northern Powergrid | 12 | 09:46 | 14:00 |
| South West, BA3 | National Grid | 11 | 10:11 | Not given |
| South West, TQ13 | National Grid | 8 | 10:45 | Not given |
| Yorkshire, HD4 | Northern Powergrid | 8 | 22 Sep, 10:58 | Not given |
| Luton, LU3 3 | UK Power Networks | 7 | 31 Oct, 20:18 | Not given |
| Borehamwood, NW7 3 | UK Power Networks | 7 | 1 Nov, 23:51 | 13:00 |
| Yorkshire, LS27 | Northern Powergrid | 7 | 08:24 | 18:00 |
| West Midlands, B97 | National Grid | 6 | 08:00 | 18:00 |
| North East, TS8 | Northern Powergrid | 6 | 04:48 | 15:00 |
| Harold Hill, RM17 5 | UK Power Networks | 5 | 05:08 | 13:00 |
| Yorkshire, WF9 | Northern Powergrid | 5 | 09:20 | Not given |
| Bury St Edmunds, CO10 1 | UK Power Networks | 4 | 08:42 | 16:00 |
| Stevenage, AL6 0 | UK Power Networks | 4 | 11:40 | 13:30 |
| South West, EX5 | National Grid | 4 | 08:48 | 13:30 |
| Yorkshire, S65 | Northern Powergrid | 4 | 10:34 | 16:00 |
| Yorkshire, BB18 | Northern Powergrid | 4 | 00:34 | Overdue |
| Mid Kent Zone, ME7 4 | UK Power Networks | 3 | 04:28 | Not given |
| Yorkshire, LS20 | Northern Powergrid | 3 | 11:23 | 13:00 |
| Cambridge, CB8 7 | UK Power Networks | 2 | 03:12 | Not given |
| South West, TQ13 | National Grid | 2 | 09:02 | Not given |
| South Wales, SA11 | National Grid | 2 | 07:51 | 13:14 |
| West Midlands, WV12 | National Grid | 2 | 10:49 | Not given |
| East Midlands, CV6 | National Grid | 2 | 07:49 | Not given |
| Yorkshire, WF12 | Northern Powergrid | 2 | 11:19 | 14:00 |
| Yorkshire, DN32 | Northern Powergrid | 2 | 10:41 | 18:00 |
| Yorkshire, DN31 | Northern Powergrid | 2 | 12:12 | 18:30 |
| North East, YO7 | Northern Powergrid | 2 | 10:05 | 14:50 |
| East Midlands, LN3 | National Grid | 1 | 1 Nov, 04:11 | 13:00 |
| East Kent Zone, TN25 4 | UK Power Networks | 0 | 28 Oct, 22:03 | Not given |
| Broadland, NR29 3 | UK Power Networks | 0 | 1 Nov, 17:34 | 16:00 |
| Harold Hill, RM16 6 | UK Power Networks | 0 | 11:20 | 15:30 |
| Area | Operator | Customers off | Since | Expected back |
|---|---|---|---|---|
| Yorkshire, HU15 | Northern Powergrid | 319 | 00:00 | Overdue |
| North East, NE32 | Northern Powergrid | 209 | 09:00 | Overdue |
| Yorkshire, YO25 | Northern Powergrid | 167 | 09:00 | 16:30 |
| North East, SR6 | Northern Powergrid | 134 | 01:00 | Overdue |
| Norwich, NR11 8 | UK Power Networks | 130 | 09:03 | 15:00 |
| Yorkshire, HD4 | Northern Powergrid | 73 | 10:00 | 12:30 |
| Yorkshire, DN16 | Northern Powergrid | 70 | 09:00 | 15:00 |
| North East, NE33 | Northern Powergrid | 52 | 10:00 | 14:00 |
| Yorkshire, LN11 | Northern Powergrid | 44 | 09:00 | 15:00 |
| Peterborough, PE13 4 | UK Power Networks | 42 | 09:13 | 13:00 |
| North East, DH5 | Northern Powergrid | 38 | 09:00 | 16:00 |
| Kings Lynn, PE14 0 | UK Power Networks | 36 | 09:08 | 15:00 |
| North East, NE66 | Northern Powergrid | 33 | 09:00 | 13 Nov, 16:00 |
| North East, TS29 | Northern Powergrid | 31 | 09:00 | 15:00 |
| Yorkshire, LS20 | Northern Powergrid | 31 | 09:00 | 13:30 |
| North East, DH4 | Northern Powergrid | 28 | 13:00 | 15:00 |
| West Kent Zone, EDENBR | UK Power Networks | 27 | 09:00 | 15:00 |
| North East, YO21 | Northern Powergrid | 27 | 14:00 | 15:30 |
| Rayleigh, SS8 0 | UK Power Networks | 26 | 09:30 | 15:00 |
| North East, NE20 | Northern Powergrid | 26 | 11:00 | 16:00 |
| Yorkshire, YO42 | Northern Powergrid | 25 | 09:00 | 16:00 |
| Mid Kent Zone, ME9 0 | UK Power Networks | 21 | 10:00 | 15:00 |
| North East, NE49 | Northern Powergrid | 20 | 09:30 | 14:30 |
| North East, YO21 | Northern Powergrid | 19 | 09:00 | Overdue |
| North East, YO19 | Northern Powergrid | 19 | 09:00 | 16:00 |
| Chelmsford, CO6 1 | UK Power Networks | 18 | 09:25 | 15:00 |
| North East, YO7 | Northern Powergrid | 17 | 09:00 | 6 Nov, 14:00 |
| Yorkshire, LS29 | Northern Powergrid | 17 | 09:00 | Overdue |
| North East, DL10 | Northern Powergrid | 16 | 09:00 | 16:00 |
| North East, NE66 | Northern Powergrid | 16 | 08:00 | 11 Nov, 16:00 |
| North East, YO18 | Northern Powergrid | 16 | 09:00 | 13 Nov, 16:00 |
| Yorkshire, S80 | Northern Powergrid | 14 | 09:00 | Overdue |
| East Kent Zone, CT4 6 | UK Power Networks | 13 | 09:30 | 16:30 |
| Ipswich, IP8 3 | UK Power Networks | 9 | 10:20 | 14:00 |
| North East, DL8 | Northern Powergrid | 9 | 09:00 | Overdue |
| Yorkshire, HU17 | Northern Powergrid | 7 | 09:30 | 13:30 |
| Chelmsford, CM11 1 | UK Power Networks | 6 | 09:00 | 15:30 |
| Yorkshire, DN14 | Northern Powergrid | 6 | 09:00 | 15:00 |
| West Sussex Zone, RH17 5 | UK Power Networks | 5 | 09:36 | 14:00 |
| Bedford, MK43 8 | UK Power Networks | 5 | 10:12 | 15:00 |
The map and table above show current power cuts reported by UK Power Networks, National Grid and Northern Powergrid, updated every five minutes. For anywhere else, or to report a power cut, call 105 free from any phone, or use your network operator’s own map, linked above.
Call 105, free from any landline or mobile in Great Britain. It puts you through to the company that runs the power network where you are, not your energy supplier. In Northern Ireland call NIE Networks on 03457 643 643. If wires are down or there is danger to life, call 105 and then 999.
The table shows each operator’s own estimate where it gives one. Estimates change as engineers find the fault, so check the operator’s map or call 105 for the latest.
Only three of the seven network operators publish live power cuts as open data: UK Power Networks, National Grid and Northern Powergrid. For Scotland, the North West, Merseyside and North Wales, central southern England and Northern Ireland, use the operator’s own map, linked above.
Work the network operator has arranged in advance, such as replacing cables, with letters sent to the homes affected. Planned cuts are listed separately from unplanned faults.