WARHEADS
12,187Worldwide, early 2026
Estimated nuclear warheads for each of the nine countries that have them, how many are deployed, and the countries that host another state’s weapons, from the Federation of American Scientists’ 2026 estimates. See also NATO defence spending and civil defence.
Worldwide, early 2026
On missiles, bombers or submarines
120 deployed on Trident submarines
With nuclear weapons
| Country | Warheads | Deployed | Notes |
|---|---|---|---|
| Russia | 5,420 | 1,796 | Military stockpile 4,400. |
| United States of America | 5,042 | 1,770 | 1,670 strategic + 100 nonstrategic deployed (B61 bombs in Europe). Military stockpile 3,700. |
| China | 620 | 34 | Stockpile increasing; small number thought deployed. |
| France | 370 | 280 | Military stockpile 290; up to 80 older TN75 warheads awaiting dismantlement. |
| United Kingdom | 225 | 120 | 2021 ceiling of 'no more than 260 warheads'. |
| India | 190 | 12 | FAS table shows 0 deployed strategic but 178 reserve of a 190 stockpile; SIPRI 2026 says 12 deployed (first time), possibly on one SSBN. |
| Pakistan | 170 | 0 | All in central storage. |
| Israel | 90 | 0 | Plutonium for 100-200 warheads; ~90 estimated. Israel does not confirm. |
| North Korea | 60 | 0 | ~60 assembled; fissile material for at least 90; increasing. |
| Belgium | – | – | Hosts US weapons. B61 bombs (Kleine Brogel). FAS: some 100-120 B61 bombs at six-seven bases in five-six countries. |
| Germany | – | – | Hosts US weapons. B61 bombs (Buechel). Part of the FAS 100-120 Europe estimate. |
| Italy | – | – | Hosts US weapons. B61 bombs (Aviano, Ghedi). Part of the FAS 100-120 Europe estimate. |
| Netherlands | – | – | Hosts US weapons. B61 bombs (Volkel). Part of the FAS 100-120 Europe estimate. |
| Turkey | – | – | Hosts US weapons. B61 bombs (Incirlik). Part of the FAS 100-120 Europe estimate. |
| Belarus | – | – | Hosts Russian weapons (claimed). SIPRI 2026: Belarus and Russia have repeatedly claimed Russian nuclear weapons are deployed in Belarus; Russia building a base for the dual-capable Oreshnik missile there. FAS has not visually confirmed warhead storage. |
The UK: FAS estimates 225 UK warheads (120 deployed on Trident submarines, 105 in reserve). The 2021 Integrated Review raised the stockpile ceiling to 'no more than 260 warheads' and ended public disclosure of the operational stockpile. On 24 June 2025 the government announced it would buy 12 F-35A jets (based at RAF Marham) to join NATO's nuclear Dual Capable Aircraft mission, carrying US bombs. US B61-12 bombs were reported delivered to RAF Lakenheath in July 2025 (flight tracking, infrastructure); neither government has confirmed. FAS's Feb 2025 report found Lakenheath being readied for a US nuclear mission, and its 2026 table lists the UK as 'possibly' hosting US bombs.
About 225 warheads, according to FAS estimates for 2026, with about 120 deployed on Trident submarines. The government’s ceiling, set in 2021, is no more than 260.
Russia, with an estimated 5,420 warheads, followed by the United States with 5,042. Together they hold about 86% of the world’s total.
About 12,200 warheads in 2026 by FAS estimates, of which about 9,700 are in military stockpiles and about 4,000 are deployed with missiles, bombers or submarines.
FAS estimates about 100 to 120 US B61 bombs are kept at bases in Belgium, Germany, Italy, the Netherlands and Turkey, and possibly the UK; US bombs were reported moved to RAF Lakenheath in 2025, which neither government has confirmed.
Russia and Belarus say Russian nuclear weapons are deployed in Belarus. Independent researchers have not confirmed where they are stored.