UK POWER NETWORKS POWER CUTS.
NOW.
Yes: 46 power cuts in the UK Power Networks network right now, 278 customers off. The largest is in Harold Hill, RM5 2 (193 customers), expected back 20:30. 17 planned cuts are listed. UK Power Networks (UKPN) runs the electricity network across London, the South East and the East of England. Every power cut in Great Britain.
Power cuts in UK Power Networks now
| Area | Operator | Customers off | Since | Expected back |
|---|---|---|---|---|
| Harold Hill, RM5 2 | UK Power Networks | 193 | 18:38 | 20:30 |
| Norwich, NR9 4 | UK Power Networks | 21 | 18:19 | Not given |
| East Sussex Zone, TN34 1 | UK Power Networks | 15 | 17:44 | 20:00 |
| East Sussex Zone, TN32 5 | UK Power Networks | 13 | 16:20 | 21:00 |
| North West, NW2 6 | UK Power Networks | 12 | 12:21 | 22:30 |
| Bury St Edmunds, IP32 6 | UK Power Networks | 7 | 18:34 | Not given |
| Aylesbury, HP17 8 | UK Power Networks | 5 | 11:42 | 22:30 |
| Kingston Zone, GU1 1 | UK Power Networks | 4 | 15 Nov, 19:16 | 19:00 |
| Harold Hill, RM1 4 | UK Power Networks | 4 | 13:30 | 21:30 |
| Kingston Zone, KT11 1 | UK Power Networks | 2 | 15 Nov, 20:05 | Not given |
| Harold Hill, CM14 4 | UK Power Networks | 1 | 14 Nov, 14:16 | Not given |
| Bury St Edmunds, CO10 7 | UK Power Networks | 1 | 14 Sep, 19:25 | 19:00 |
| Mid Kent Zone, ME5 8 | UK Power Networks | 0 | 11:46 | Not given |
| Broadland, NR13 6 | UK Power Networks | 0 | 6 Nov, 10:20 | Not given |
| East Sussex Zone, TN18 5 | UK Power Networks | 0 | 17:21 | 22:30 |
| West Kent Zone, TN15 6 | UK Power Networks | 0 | 18:00 | 23:00 |
| Croydon Zone, KT4 8 | UK Power Networks | 0 | 18:34 | Not given |
| CO10 7 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| SS11 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| SS11 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| SW5 9 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| CR0 4 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| Borehamwood, HA8 9 | UK Power Networks | 0 | 3 Nov, 15:44 | Not given |
| South West, SW20 0 | UK Power Networks | 0 | 15 Nov, 15:20 | Not given |
| Kingston Zone, TW9 2 | UK Power Networks | 0 | 15 Nov, 18:55 | Not given |
| East Sussex Zone, TN39 3 | UK Power Networks | 0 | 14:45 | 20:30 |
| Chelmsford, CM7 4 | UK Power Networks | 0 | 17:03 | 19:00 |
| ME9 7 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| IP8 4 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| BN6 8 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| SG17 5 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| GU1 1 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| KT22 9 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| IP6 8 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| EC1V 0 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| Norwich, NR11 8 | UK Power Networks | 0 | 15 Nov, 21:20 | 20:30 |
| North West, NW10 2 | UK Power Networks | 0 | 11:08 | Not given |
| Harold Hill, RM4 1 | UK Power Networks | 0 | 12:51 | 19:30 |
| West Kent Zone, DA3 7 | UK Power Networks | 0 | 17:29 | 22:30 |
| CO5 7 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| IP14 3 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| NW2 6 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| TN34 1 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| GU1 4 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| KT23 3 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
| KT23 3 | UK Power Networks | 0 | 1 Jan, 00:00 | Not given |
Planned power cuts
| Area | Operator | Customers off | Since | Expected back |
|---|---|---|---|---|
| St Albans, AL1 2 | UK Power Networks | 190 | 10:34 | Overdue |
| Mid Kent Zone, ME6 5 | UK Power Networks | 31 | 09:30 | Overdue |
| Bury St Edmunds, BN21 1 | UK Power Networks | 29 | 09:07 | Overdue |
| Bedford, SG18 8 | UK Power Networks | 28 | 10:38 | Overdue |
| Broadland, NR34 7 | UK Power Networks | 23 | 09:00 | Overdue |
| Mid Kent Zone, ME14 3 | UK Power Networks | 22 | 09:03 | Overdue |
| Norwich, NR11 6 | UK Power Networks | 20 | 09:03 | Overdue |
| Bury St Edmunds, CO10 7 | UK Power Networks | 19 | 10:08 | Overdue |
| Bury St Edmunds, IP14 3 | UK Power Networks | 18 | 10:30 | Overdue |
| Broadland, NR31 9 | UK Power Networks | 12 | 09:21 | Overdue |
| Bury St Edmunds, IP8 4 | UK Power Networks | 11 | 09:01 | Overdue |
| Brighton Zone, BN6 8 | UK Power Networks | 10 | 10:13 | Overdue |
| West Sussex Zone, RH5 6 | UK Power Networks | 6 | 09:45 | Overdue |
| Hemel Hempstead, HP23 5 | UK Power Networks | 5 | 10:04 | Overdue |
| Mid Kent Zone, ME9 7 | UK Power Networks | 5 | 10:10 | Overdue |
| Mid Kent Zone, ME17 3 | UK Power Networks | 4 | 09:45 | Overdue |
| Clacton, CO5 7 | UK Power Networks | 1 | 09:05 | Overdue |
More on the UK Power Networks network
- Power cuts in London
- Power cuts in Croydon
- Power cuts in Kingston upon Thames
- Power cuts in Romford
- Power cuts in Harrow
- Power cuts in Enfield
- Power cuts in Bromley
- Power cuts in Brighton
- Power cuts in Canterbury
- Power cuts in Medway
- Power cuts in Tonbridge
- Power cuts in Chelmsford
- Power cuts in Colchester
- Power cuts in Southend-on-Sea
- Power cuts in Ipswich
- Power cuts in Norwich
- Power cuts in Cambridge
- Power cuts in Peterborough
- Power cuts in Luton
Power cuts in UK Power Networks: common questions
Is there a power cut in UK Power Networks now?
Yes: 46 power cuts in the UK Power Networks network right now, 278 customers off. The largest is in Harold Hill, RM5 2 (193 customers), expected back 20:30. 17 planned cuts are listed.
Who do I call about a power cut in UK Power Networks?
Call 105, the free national power cut number, or report it to UK Power Networks at https://www.ukpowernetworks.co.uk/. If wires are down or you see sparks, call 105 at once and stay well away.
When will my power come back?
Each cut above shows the time UK Power Networks expects power back. An estimate can change as engineers find the fault; "Overdue" means the expected time has passed.